The Mag-7 Star Atlas

There are 20 primary charts and one supplemental chart (11a for the Virgo Coma Berenices region) comprising the complete Mag-7 Star Atlas. Based on early feedback, I've made two versions available: a black on white version for use in the field (where red light may interfere with different color schemes), and a version with DSO's, constellation lines and boundaries, and gridlines highlighted in different colors. Different colors help to visually break up the charts making for a more relaxed viewing experience (whether viewing on-screen or printing in color for a "desktop" version). Apart from color, the two versions are identical. Enjoy.

Black and White field version:

Chart-1.pdf North of declination +65 Chart-11.pdf
Chart-11a.pdf
RA 12h to 16h, Dec +20 to -20
RA 11.5h to 13.5h, Dec +20 to 0
Chart-2.pdf RA 0h to 4h, Dec +65 to +20 Chart-12.pdf RA 16h to 20h, Dec +20 to -20
Chart-3.pdf RA 4h to 8h, Dec +65 to +20 Chart-13.pdf RA 20h to 0h, Dec +20 to -20
Chart-4.pdf RA 8h to 12h, Dec +65 to +20 Chart-14.pdf RA 0h to 4h, Dec -20 to -65
Chart-5.pdf RA 12h to 16h, Dec +65 to +20 Chart-15.pdf RA 4h to 8h, Dec -20 to -65
Chart-6.pdf RA 16h to 20h, Dec +65 to +20 Chart-16.pdf RA 8h to 12h, Dec -20 to -65
Chart-7.pdf RA 20h to 0h, Dec +65 to +20 Chart-17.pdf RA 12h to 16h, Dec -20 to -65
Chart-8.pdf RA 0h to 4h, Dec +20 to -20 Chart-18.pdf RA 16h to 20h, Dec -20 to -65
Chart-9.pdf RA 4h to 8h, Dec +20 to -20 Chart-19.pdf RA 20h to 0h, Dec -20 to -65
Chart-10.pdf RA 8h to 12h, Dec +20 to -20 Chart-20.pdf South of declination -65

Color version:

ChartC-1.pdf North of declination +65 ChartC-11.pdf
ChartC-11a.pdf
RA 12h to 16h, Dec +20 to -20
RA 11.5h to 13.5h, Dec +20 to 0
ChartC-2.pdf RA 0h to 4h, Dec +65 to +20 ChartC-12.pdf RA 16h to 20h, Dec +20 to -20
ChartC-3.pdf RA 4h to 8h, Dec +65 to +20 ChartC-13.pdf RA 20h to 0h, Dec +20 to -20
ChartC-4.pdf RA 8h to 12h, Dec +65 to +20 ChartC-14.pdf RA 0h to 4h, Dec -20 to -65
ChartC-5.pdf RA 12h to 16h, Dec +65 to +20 ChartC-15.pdf RA 4h to 8h, Dec -20 to -65
ChartC-6.pdf RA 16h to 20h, Dec +65 to +20 ChartC-16.pdf RA 8h to 12h, Dec -20 to -65
ChartC-7.pdf RA 20h to 0h, Dec +65 to +20 ChartC-17.pdf RA 12h to 16h, Dec -20 to -65
ChartC-8.pdf RA 0h to 4h, Dec +20 to -20 ChartC-18.pdf RA 16h to 20h, Dec -20 to -65
ChartC-9.pdf RA 4h to 8h, Dec +20 to -20 ChartC-19.pdf RA 20h to 0h, Dec -20 to -65
ChartC-10.pdf RA 8h to 12h, Dec +20 to -20 ChartC-20.pdf South of declination -65